News >
>LIST OF CANDIDATES FOR FEBRUARY 6TH 2010 ELECTION
| S/N | NAME OF CANDIDATE | POSITION | | SEX | AGE | QUALIFICATION | OCCUPATION | NAME OF POLITICAL PARTY | REMARK |
1 | Dr. CHRIS NWABUEZE NGIGE (OON) | GOVERNOR | | M | 57 | B.M; BCH (MED) | MED. PRACTITIONER | AC | |
| | HON. PHILIP OBIORA AGBASI | DEP. GOVERNOR | | M | 52 | B.A | PRIVATE | AC | |
2 | RALPHS OKEY NWOSU | GOVERNOR | | M | 50 | B.A | BUSINESSMAN | ADC | |
| | SIR. PRINCE EMMANUEL ODUNZE | DEP. GOVERNOR | | M | 61 | B.SC. | SCHOOL PROPRIETOR | ADC | |
3 | ARC. MIKE IKEMEFUNA NWAFOR | GOVERNOR | | M | 40 | M.SC | ARCHITECT | ALP | |
| | CAROL N. ONWELUZO (MRS) | DEP. GOVERNOR | | F | 57 | M.ED | BUSINESS | ALP | |
4 | MICHAEL NNAMDI EJEZIE | GOVERNOR | | M | 54 | M.SC | ACCOUNTANT | ANPP | |
| | OKEKE GEORGE OKWUDILI | DEP. GOVERNOR | | M | 51 | WASC, NCE, B.SC, MBA, LLB | FINANCIAL CONSULTANT | ANPP | |
5 | MR. PETER GREGORY OBI | GOVERNOR | | M | 48 | B.A | PUBLIC OFFICER | APGA | |
| | MR. EMEKA NDUBUISI SIBEUDU | DEP. GOVERNOR | | M | 50 | B.SC | BIOCHEMIST | APGA | |
6 | HON. EMMANUEL NWALUNOR | GOVERNOR | | M | 45 | GCE | TRADING | ARP | |
| | EZEIFE CHUKS UCHE | DEP. GOVERNOR | | M | 39 | B.SC | BUSINESSMAN | ARP |
|
7 | ONWUGBUFOR VALENTINE C. | GOVERNOR | | M | 43 | B.SC | BUSINESS | BNPP | |
| | NWANKO TONY BENSON C. | DEP. GOVERNOR | | M | 36 | HND | ESTATE SURVEYOR | BNPP | |
8 | CHUKWUEMEKA KENNETH | GOVERNOR | | M | 42 | B.SC | CONSULTANT | CDC | |
| | JOHN NWOSU | DEP. GOVERNOR | | M | 43 | HND | CONSULTANT | CDC | |
9 | ARC. GEOFF ONYEJEGBU | GOVERNOR | | M | 51 | M.SC | ARCHITECT | CPN | |
| | OKEKE NNODU CYRIL | DEP. GOVERNOR | | M | 49 | LLB, LB | LEGAL PRACTITIONER | CPN | |
10 | EGONU RICHMOND OLISA | GOVERNOR | | M | 39 | WAEC | BUSINESSMAN | CPP | |
| | EZENOKE CHRISTIAN NDIDI | DEP. GOVERNOR | | M | 39 | B.SC | BUSINESSMAN | CPP | |
11 | NICHOLAS C. UKACHUKWU | GOVERNOR | | M | 42 | GCE, SSCE, | BUSINESSMAN | HDP | |
| | MIKE OKOYE | DEP. GOVERNOR | | M | 50 | LL.B, BL | LEGAL PRACTITIONER | HDP | |
12 | ANDY EMMANUEL N. UBA | GOVERNOR | | M | 50 | PHD | BUSINESSMAN | LP | |
| | NDIFE EDWIN | DEP. GOVERNOR | | M | 59 | M.ED | PENSIONEER | LP | |
13 | MRS. NJIDEKA UGOCHI ANYADIKE | GOVERNOR | | F | 51 | B.A (FRENCH) MBA | FINANCIAL CONSULTANT | NAP | |
| | ARTHUR OBI OKOLONJI | DEP. GOVERNOR | | M | 47 | HND | MARKETING EXECUTIVE | NAP | |
14 | KENNETH OZOEMENE NWUBA | GOVERNOR | | M | 48 | LL.B, BL | LEGAL PRACTITIONER | NCP | |
| | JOHN CHUKA ODENIGBO | DEP. GOVERNOR | | M | 46 | LL.B, BL | LEGAL PRACTITIONER | NCP | |
15 | CHIJIOKE GODFREY NDUBUISI | GOVERNOR | | M | 48 | LL.B, B.L | LEGAL PRACTITIONER | NDP | |
| | MRS. FLORENCE CHINYELU OBIAKO | DEP. GOVERNOR | | F | 45 | B.ED ENGLISH | INDUSTRIALIST | NDP | |
16 | CHRISTOPH IKE NWEGBU | GOVERNOR | | M | 50 | B.MED | PUBLISHER/ JOURNALIST | NMDP | |
| | EMEKA HAROLD AMOBI | DEP. GOVERNOR | | M | 58 | B.A MBA | BUSINESSMAN | NMDP | |
17 | MR. OKOYE GEORGE IKE | GOVERNOR | | M | 45 | M.SC. | ARCHITECT | NMPP | |
| | HON. PAUL PARKER ONYEIZUGBO | DEP. GOVERNOR | | M | 42 | ND | TRADING | NMPP | |
18 | PATRICK OGOCHUKWU EGOLUM | GOVERNOR | | M | 37 | B.SC | BUSINESSMAN | NNPP | |
| | DOZIE VITALIS ODIGBOH | DEP. GOVERNOR | | M | 39 | B.SC | BUSINESSMAN | NNPP | |
19 | CHIEF VICTOR I. ANIGBATA | GOVERNOR | | M | 49 | MBA | BUSINESSMAN | NSDP | |
| | MR. NWOKOBELU CHRISTOPHER UCHENNA | DEP. GOVERNOR | | M | 43 | HND | ACCOUNTANT | NSDP | |
20 | SOLUDO CHARLES CHUKWUMA | GOVERNOR | | M | 49 | PHD | ECONOMIST | PDP | |
| | SEN. ANOSIKE EMMANUEL OBIAJULU | DEP. GOVERNOR | | M | 47 | B.SC | POLITICIAN | PDP | |
21 | EUGENE EZEKWUECHE | GOVERNOR | | M | 47 | PHD | PHARMACIST | PMP | |
| | MRS. IBENEME VIVIAN CHIZOBA | DEP. GOVERNOR | | F | 42 | B.SC | TEACHING | PMP | |
22 | HON. MRS. UCHE LILIAN EKWUNIFE | GOVERNOR | | F | 38 | MBA | LEGISLATOR | PPA | |
| | DR. MIKE AGHADIUNO | DEP. GOVERNOR | | M | 57 | NCE, B.SC, M.ED, MSC, PHD | PUBLIC SERVANT | PPA | |
23 | HON. BENJAMIN OBIDIGBO | GOVERNOR | | M | 47 | PHD | I.T CONSULTANT | RPN | |
| | ARC. SIR. JUDE JONATHAN EMEJULU JP. | DEP. GOVERNOR | | M | 51 | MSC | ARCHITECT | RPN | |
24 | BARR. GODSON OHAENYEM OKOYE | GOVERNOR | | M | 46 | LL.B, B.L | LEGAL PRACTITIONER | UDP | |
| | OKECHUKWU EMMANUEL CHINELUO. | DEP. GOVERNOR | | M | 39 | HND | ELECTRICAL ENGINEER | UDP | |
25 | DR. OKOLI CHRISTIAN NWACHUKWU | GOVERNOR | | M | 48 | M.BBS | MED. PRACTITIONER | UNPP | |
| | NOSIKE JULIUS CHUKWUMA | DEP. GOVERNOR | | M | 41 | GCE | BUSINESSMAN | UNPP | |
Dated 03/02/2010