<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INEC Nigeria</title>
	<atom:link href="http://www.inecnigeria.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inecnigeria.org</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 09:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>INEC TO CONDUCT ONDO GOVERNORSHIP ELECTION ON 20TH OCTOBER</title>
		<link>http://www.inecnigeria.org/inec-to-conduct-ondo-governorship-election-on-20th-october/</link>
		<comments>http://www.inecnigeria.org/inec-to-conduct-ondo-governorship-election-on-20th-october/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:24:51 +0000</pubDate>
		<dc:creator>adefemi</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[INEC News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inecnigeria.org/?p=75999</guid>
		<description><![CDATA[<p>The Independent National Electoral Commission (INEC) has approved Saturday, 20th October 2012 as the date for the Ondo state governorship election. The time-table and schedule of activities released by the Commission at the end of its meeting on... <a href="http://www.inecnigeria.org/inec-to-conduct-ondo-governorship-election-on-20th-october/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Independent National Electoral Commission (INEC) has approved Saturday, 20th October 2012 as the date for the Ondo state governorship election.</p>
<p>The time-table and schedule of activities released by the Commission at the end of its meeting on 3rd April, 2012 shows that the notice of the election will be issued on 16th July while the collection of forms for the election by political parties at INEC headquarters will be on 27th July 2012.</p>
<p>The Commission stated that campaigns by political parties in public will begin on 12th July 2012 and end on 19th October 2012, a day before the governorship election is conducted.</p>
<p>Political parties sponsoring candidates for the election, INEC has directed, should submit the names of their (party) agents to the Resident Electoral Commissioner (REC) Ondo state, on the 13th October 2012, seven days to the election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inecnigeria.org/inec-to-conduct-ondo-governorship-election-on-20th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INEC  PUBLISHES AUDITED ACCOUNTS OF POLITICAL PARTIES</title>
		<link>http://www.inecnigeria.org/inec-publishes-audited-accounts-of-political-parties/</link>
		<comments>http://www.inecnigeria.org/inec-publishes-audited-accounts-of-political-parties/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:44:06 +0000</pubDate>
		<dc:creator>adefemi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[INEC News]]></category>
		<category><![CDATA[Political Parties]]></category>

		<guid isPermaLink="false">http://www.inecnigeria.org/?p=75995</guid>
		<description><![CDATA[<p>The Independent National Electoral Commission(INEC), has published for public consumption, the executive summary of the External Auditors' Report on the accounts of the 63 registered political parties in the April 1st,2012 editions of three national... <a href="http://www.inecnigeria.org/inec-publishes-audited-accounts-of-political-parties/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Independent National Electoral Commission(INEC), has published for public consumption, the executive summary of the External Auditors&#8217; Report on the accounts of the 63 registered political parties in the April 1st,2012 editions of three national newspapers.They are: Sunday Punch, pages 56-59;Sunday Sun,pages65-68 and Sunday Trust,pages41-44.<br />
The publication has been done in strict conformity with Section 15(c) of the Third Schedule to the 1999 Constitution of the Federal Republic of Nigeria (as amended).<br />
Specifically, the section stipulates that the Commission shall &#8220;arrange for the annual examination and auditing of the funds and accounts of political parties, and publish a report on such examination and audit for public information&#8221;.<br />
Members of the public and stakeholders in the electoral process are by this release,requested to go through these three newspapers in order to familiarize themselves with the details of the report of the audited accounts of Nigeria&#8217;s 63 political parties,please.</p>
<p>Umenger.I .Emmanuel<br />
Director,Public Affairs<br />
1/4/2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inecnigeria.org/inec-publishes-audited-accounts-of-political-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMUNIQUÉ ISSUED AT THE CONFERENCE OF KNOWLEDGE SHARING AMONG AFRICAN ELECTION MANAGEMENT BODIES</title>
		<link>http://www.inecnigeria.org/communique-issued-at-the-conference-of-knowledge-sharing-among-african-election-management-bodies/</link>
		<comments>http://www.inecnigeria.org/communique-issued-at-the-conference-of-knowledge-sharing-among-african-election-management-bodies/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:49:17 +0000</pubDate>
		<dc:creator>adefemi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[INEC News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inecnigeria.org/?p=75992</guid>
		<description><![CDATA[<p>Election Management bodies (EMBs) in Africa held a Conference of Knowledge sharing in Abuja from 26th-27th March, 2012. The conference which was hosted by the Nigerian Independent National Electoral Commission (INEC) had in... <a href="http://www.inecnigeria.org/communique-issued-at-the-conference-of-knowledge-sharing-among-african-election-management-bodies/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Election Management bodies (EMBs) in Africa held a Conference of Knowledge sharing in Abuja from 26th-27th March, 2012. The conference which was hosted by the Nigerian Independent National Electoral Commission (INEC) had in attendance<br />
Chairperson/representatives of Election Management Bodies from 22 countries in Africa.<br />
The Conference was declared open by the President of the Federal Republic of Nigeria, Dr. Goodluck Ebele Jonathan, GCFR who was represented by the Vice-President Arc. Mohammed Namadi Sambo, GCON. The conference was attended by Election Management Bodies, development partners, civil society organizations and academicians.</p>
<p><strong>OBSERVATIONS<br />
</strong>The Conference observed as follows:<br />
1. African Countries cannot confront humanitarian and developmental challenges without conducting credible, free and fair elections.<br />
2. African countries are in different stages of transition from authoritarian rule to democracy.<br />
3. The conduct of elections is one of the largest, most costly and most administratively and logistically burdensome operation at a national level that a single country could ever undertake in times of peace.<br />
4. Conducting elections involve complex and large scale operations which involves a multitude of activities and sub activities including delivery of professional training to thousands of electoral officers and ad hoc poll workers, designing and delivery voter education, registering voters, regulation of political parties, monitoring campaigns, procurement of election materials, developing voting and counting procedures, liaising with stakeholders, dealing with security, adjudicating electoral disputes etc.<br />
5. There are a number of success stories in the conduct of elections in the continent which are worth sharing, reviewing and learning from.<br />
6. The most critical condition for credible, free and fair election is the independence of the Election Management Body (EMB).<br />
7. EMBs have a responsibility to conduct credible, free and fair elections by among other things providing a level playing field, providing a platform for dialogue, consultation and engagement.<br />
8. Voter registration is recognized as a potent process of ensuring that citizens exercise their voting rights as backed by law and acceptability of electoral outcome.<br />
9. Effective functioning of an EMB requires that each EMB prepares a concrete strategic plan; transparent appointment of non-partisan people, security of tenure, independence, neutrality and a vibrant judiciary.<br />
10. Internally developed ICT systems have a significantly higher chance of successfully delivering value in the electoral process.<br />
11. In all the processes, all stakeholders must be carried along. This is to ensure the requirement of participation in a democracy.<br />
12. Provision of adequate security throughout the entire process. This should involve security of electoral officials, materials and citizens.<br />
13. Securing the voting at the polling unit as well as counting, collation and transmission is crucial in securing elections.</p>
<p><strong>RECOMMENDATIONS<br />
</strong>The conference resolved as follows:<br />
1. Electoral bodies in Africa resolved to employ innovative approaches to improve the management and conduct of elections in the continent to ensure credible, free and fair elections.<br />
2. To meet regularly to exchange information and experiences; encourage the development of professionalism; and provide a framework for exchange of information and experience in election management in Africa.<br />
3. To pursue the enactment of special laws to create opportunity to vote for groups such as law enforcement personnel involved in election duties and eligible voters in the Diaspora.<br />
4. EMBs should ensure that polling units and registration centres are as close to the people as possible in order to promote mass participation in the electoral process.<br />
5. Governments in Africa should introduce voter education in the school curriculum from primary to tertiary level in order to grow the appreciation of voter education among the population.<br />
6. EMB with voter education mandate should involve political parties and CSOs in grassroots voter education exercises in a strategic and sustained manner.<br />
7. To pursue a short period for election dispute resolution in order to reduce tension and raise the level of confidence and participation in the electoral process.<br />
8. To push for the punishment of electoral offenders to serve as deterrence.<br />
9. Governments in Africa should adequately fund EMBs to protect sovereignty and national interest and remove the almost complete dependence on donor agencies as in the case in some countries.<br />
10. Donor agencies should ensure that Electoral Assistance are made in a timely manner and in line with the electoral cycle.<br />
11. EMBs should introduce standards for accrediting local and international observer groups.<br />
12. Internal ownership of ICT systems is required for successful implementation and utilization of the systems in the electoral process.<br />
13. Governments in Africa should encourage women participation through affirmative action by providing in their constitutions at least 30 percent of all appointive and elective positions for women.<br />
14. Governments should put mechanism in place to reduce the tendency of “do or die” politics and intense struggle for state power. There is the need for an electoral system that prevents a “winner takes all syndrome”. In this regard, proportional representation is recommended including combination of geographical and proportional representation.<br />
15. To explore the possibility of revival of the African Election Management Bodies Association to serve as an avenue of continuing engagement.<br />
16. To extend the embafrica.org web platform to provide a continuing interaction platform</p>
<p><strong>Professor Attahiru Jega<br />
Chairman, Independent National Electoral Commission (INEC)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inecnigeria.org/communique-issued-at-the-conference-of-knowledge-sharing-among-african-election-management-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEBBI GOVERNORSHIP ELECTION FIXED FOR MARCH, 31 2012</title>
		<link>http://www.inecnigeria.org/kebbi-governorship-election-fixed-for-march-31-2012/</link>
		<comments>http://www.inecnigeria.org/kebbi-governorship-election-fixed-for-march-31-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:33:07 +0000</pubDate>
		<dc:creator>adefemi</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[INEC News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inecnigeria.org/?p=75987</guid>
		<description><![CDATA[<p>The Independent National Electoral Commission (INEC) has fixed the court ordered Kebbi State Governorship Election for Saturday, March 31, 2012. Fifteen candidates are to contest this governorship election. They are: Kabiru Tanimu Turaki, ACN;... <a href="http://www.inecnigeria.org/kebbi-governorship-election-fixed-for-march-31-2012/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Independent National Electoral Commission (INEC) has fixed the court ordered Kebbi State Governorship Election for Saturday, March 31, 2012.</p>
<p>Fifteen candidates are to contest this governorship election. They are: Kabiru Tanimu Turaki, ACN; Attari Sani, AD; Hajia Hauwau Mohammed, ADC; Alh. Lawan Moad, ALP; Alh. Sulaiman Muhammad Argungu, ANPP; Malami Umaru Birnin Kebbi, APGA; Mallam Abubakar Abubakar, CPC; Alh. Sani Abubakar, CPP; Muhammed Danbare, Labour; Sahabi Atiku, NNPP; Alh. Tukur Musa Yaro, NSDP; Mohammed Nasiru Magaji, NTP; Saidu Usman Nasamu, PDP; Alhaji Abubakar Umaru, PPA; and Alh. Mohammed Nura, PPP.</p>
<p>The Commission will deploy 8,629 officials to handle its conduct.</p>
<p>A breakdown of the personnel requirement for the re-run election shows that 7,859 ad hoc staff will be drawn from the National Youth Service Corps (NYSC) plus undergraduates from tertiary institutions in Kebbi state; 225 Supervisory Presiding Officers (SPOs); 247 Collation Officers (C.O.s); 25 Supervisors; and 273 reserves.</p>
<p>Kebbi state has twenty one (21) local governments, 225 registration areas and 2,398 Polling Units (P.U.s). In addition, it has 1,636,308 registered voters.</p>
<p>The INEC Chairman, Professor Attahiru Jega, will, this afternoon, address stakeholders in the electoral process in Kebbi state.</p>
<p>He will use the interactive forum to explain to stakeholders – contestants, parties, the media and observers – the Commission’s state of preparedness for the governorship election and explain any challenges arising therefrom.</p>
<p>The forum has always been the prelude to major election and it has helped in assuaging the anxieties/fears of stakeholders in the electoral process.</p>
<p><strong>Emmanuel I. Umenger,<br />
Director, Public Affairs</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inecnigeria.org/kebbi-governorship-election-fixed-for-march-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INEC SETS DATE FOR ANAMBRA SOUTH SENATORIAL POLL</title>
		<link>http://www.inecnigeria.org/inec-sets-date-for-anambra-south-senatorial-poll/</link>
		<comments>http://www.inecnigeria.org/inec-sets-date-for-anambra-south-senatorial-poll/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:17:00 +0000</pubDate>
		<dc:creator>adefemi</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[INEC News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inecnigeria.org/?p=75982</guid>
		<description><![CDATA[<p>The Independent National Electoral Commission (INEC) has fixed the re-run election into the Anambra South Senatorial Zone seat for Tuesday, March 20, 2012. The date was decided upon at a meeting of the Commission held today, Thursday, March 15,... <a href="http://www.inecnigeria.org/inec-sets-date-for-anambra-south-senatorial-poll/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Independent National Electoral Commission (INEC) has fixed the re-run election into the Anambra South Senatorial Zone seat for Tuesday, March 20, 2012.<br />
The date was decided upon at a meeting of the Commission held today, Thursday, March 15, 2012 in Abuja.<br />
This decision followed the recent verdict of the Court of Appeal in Enugu.<br />
INEC urges all stakeholders to play strictly by the rules so as to ensure free, fair and credible election.</p>
<p><strong>Kayode Idowu<br />
Chief Press Secretary to INEC Chairman</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inecnigeria.org/inec-sets-date-for-anambra-south-senatorial-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOVERNORSHIP ELECTION IN KEBBI STATE: APPLICATION TO SERVE AS OBSERVERS</title>
		<link>http://www.inecnigeria.org/emoc-0/</link>
		<comments>http://www.inecnigeria.org/emoc-0/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inecnigeria.org/?p=75974</guid>
		<description><![CDATA[<p>The Independent National Electoral Commission (INEC) hereby invites registered Civic Society Organisations (CSOs) and Non Governmental organizations (NGO) and other interested stakeholders who wish to observe the forth coming Kebbi State... <a href="http://www.inecnigeria.org/emoc-0/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<h5><a class="downloadlink" href="http://www.inecnigeria.org/wp-content/plugins/download-monitor/download.php?id=GOVERNORSHIP+ELECTION+IN+KEBBI+STATE%3A+APPLICATION+TO+SERVE+AS+OBSERVERS" title=" downloaded 155 times" >GOVERNORSHIP ELECTION IN KEBBI STATE: APPLICATION TO SERVE AS OBSERVERS (155)</a></h5>
<p>The Independent National Electoral Commission (INEC) hereby invites registered Civic Society Organisations (CSOs) and Non Governmental organizations (NGO) and other interested stakeholders who wish to observe the forth coming Kebbi State Governorship Elections scheduled to hold on the 31<sup>st</sup> March, 2012 to visit the Commission’s website <a href="http://www.inecnigeria.org/">www.inecnigeria.org</a> for the Application Forms.</p>
<p>Interested observer groups should download and complete the application form (EMOC 01) submit same to Election Monitoring and Observation Unit, INEC Headquarters, Maitama, Abuja along with other necessary documents (including evidence of past election observation) to assist in their assessment.</p>
<p>The list of all successful Observer groups will subsequently be published in three national dailies and on the Commission’s Website shortly after the close of Application which is on Monday, 19<sup>th</sup> March, 2012.</p>
<p><strong>Accreditation of Election Observers</strong></p>
<p>All successful observer groups would be required to subsequently fill the Accreditation Form (EMOC 02) for election observers which is obtainable at the Election Monitoring and Observation Unit, INEC Headquarters, Maitama, Abuja</p>
<p>Observer groups applying for accreditation should please note that passport photographs of their members to be deployed in each state will be required in filling Form (EMOC 02).  This is to enable the Commission produce identification/accreditation tags for Observers ahead of the Elections.</p>
<p>Closing date for the receipt of application forms (EMOC 01) is one week from the date of publication.</p>
<p>Please be guided accordingly.</p>
<p style="text-align: center;"><strong>ABDULLAHI A. KAUGAMA</strong></p>
<p style="text-align: center;">Secretary of the Commission</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inecnigeria.org/emoc-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross River State Election Results</title>
		<link>http://www.inecnigeria.org/cross-river-state-election-results/</link>
		<comments>http://www.inecnigeria.org/cross-river-state-election-results/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 09:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inecnigeria.org/?p=75964</guid>
		<description><![CDATA[<p>... <a href="http://www.inecnigeria.org/cross-river-state-election-results/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<h5><a class="downloadlink" href="http://www.inecnigeria.org/wp-content/plugins/download-monitor/download.php?id=Cross+River+State+Election+Results" title=" downloaded 288 times" >Cross River State Election Results (288)</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.inecnigeria.org/cross-river-state-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KONDUGA STATE CONSTITUENCY ELECTION RESULT</title>
		<link>http://www.inecnigeria.org/konduga-state-constituency-election-result/</link>
		<comments>http://www.inecnigeria.org/konduga-state-constituency-election-result/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inecnigeria.org/?p=75962</guid>
		<description><![CDATA[<p>... <a href="http://www.inecnigeria.org/konduga-state-constituency-election-result/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<h5><a class="downloadlink" href="http://www.inecnigeria.org/wp-content/plugins/download-monitor/download.php?id=KONDUGA+STATE+CONSTITUENCY+ELECTION+RESULT" title=" downloaded 131 times" >KONDUGA STATE CONSTITUENCY ELECTION RESULT (131)</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.inecnigeria.org/konduga-state-constituency-election-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWELVE CANDIDATES TO CONTEST CROSS RIVER STATE GOVERNORSHIP ELECTION</title>
		<link>http://www.inecnigeria.org/twelve-candidates-to-contest-cross-river-state-governorship-election/</link>
		<comments>http://www.inecnigeria.org/twelve-candidates-to-contest-cross-river-state-governorship-election/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:54:24 +0000</pubDate>
		<dc:creator>adefemi</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[INEC News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inecnigeria.org/?p=75932</guid>
		<description><![CDATA[<p>Twelve candidates are to contest the governorship election in Cross River state scheduled for 25th February 2012. They are: Usani Uguru Usani, ACN; Victor Udom, ALP; Patrick Ogbonna Okomiso, ANPP; Odey Martins Ekunke, APS; Hon. Cletus Okoma... <a href="http://www.inecnigeria.org/twelve-candidates-to-contest-cross-river-state-governorship-election/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Twelve candidates are to contest the governorship election in Cross River state scheduled for 25th February 2012.</p>
<p>They are: Usani Uguru Usani, ACN; Victor Udom, ALP; Patrick Ogbonna Okomiso, ANPP; Odey Martins Ekunke, APS; Hon. Cletus Okoma Inyang, CDC; and Mary Ogoba Ekpere, CPC.</p>
<p>Others are: James Ebri, DFPF; Dr. Theophillus Osim Onyuku, HDP; Imar Nsa Adegoke (Mrs), Labour; Imoke Liyel, PDP; Goddie Archibong Akpama, PPA; and Dr Ebiti Onoyom Ndok, UNDP.</p>
<p>There are 1,148,486 registered voters in Cross River state and 2,283 Polling Units (PUs) across the eighteen (18) local government areas of the state.</p>
<p>Seven thousand three hundred and twenty six (7,326) officials are to be deployed by INEC to conduct the election. Of this number, there are 21 Supervisors, 193 Collation Officers, 6,898 Presiding Officers and 191 reserves.</p>
<p>Already, non-sensitive materials have been deployed to the 21 local government areas of the state while sensitive would be deployed in the next forty eight hours.</p>
<p>While assuring all contestants of a free, fair and impartial election in a calm atmosphere secured by the relevant agencies, INEC calls on the people of Cross River to take advantage of these arrangements to turn out en masse to exercise their franchise during the Governorship Election.</p>
<p>Emmanuel I. Umenger,<br />
Director, Public Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inecnigeria.org/twelve-candidates-to-contest-cross-river-state-governorship-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Court Order Stopping Cross River Governorship Election</title>
		<link>http://www.inecnigeria.org/no-court-order-stopping-cross-river-governorship-election/</link>
		<comments>http://www.inecnigeria.org/no-court-order-stopping-cross-river-governorship-election/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[INEC News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inecnigeria.org/?p=75956</guid>
		<description><![CDATA[<p>Contrary to a widely circulated report that a Federal High Court sitting in Abuja has stopped the Cross River State Governorship Election scheduled for Saturday February 25, 2012, from going ahead, the Independent National Electoral Commission... <a href="http://www.inecnigeria.org/no-court-order-stopping-cross-river-governorship-election/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Contrary to a widely circulated report that a Federal High Court sitting in Abuja has stopped the Cross River State Governorship Election scheduled for Saturday February 25, 2012, from going ahead, the Independent National Electoral Commission (INEC) hereby affirms that there is no such order.</p>
<p>This clarification becomes necessary against the background of the report that the Court restrained INEC from going ahead with the Governorship Election through an order issued in Abuja on Monday, February 20, 2012.</p>
<p>For avoidance of doubt, INEC has not been served with the purported Court order. The Commission indeed took the pain to check with the Court today February 21, 2012, whether there was such an order. The Court categorically denied issuing the said order. Actually, neither has the Court summoned INEC for defence on any date, as was widely reported.</p>
<p>The Commission hereby calls on the public to be wary of interests that may want to stall the ongoing electoral processes through sensational reports of phantom Court orders. INEC commends Nigerians for keeping faith with the national quest for a credible and durable democracy, and hereby urges Cross River State residents to turn out en masse and exercise their franchise in the Governorship Election holding on Saturday.</p>
<p><em><strong>Kayode Idowu<br />
Chief Press Secretary to INEC Chairman</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inecnigeria.org/no-court-order-stopping-cross-river-governorship-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

